Proudly Serving the Hudson Valley, Matamoras and Milford, PA and surrounding areas.
Emergency Service Available | All Work Is Guaranteed | NYS EMT-Trained and Certified Techs
Emergency Service Available
All Work Is Guaranteed
NYS EMT-Trained and Certified Techs
Request ServiceHours:
CYA Fire, Inc offers the following timetable for any inspection, maintenance, recharging, and testing of portable fire extinguishers. The section and paragraph numbers listed in parenthesis refer to NFPA 10 – Standard for Portable Fire Extinguishers, 2010 edition.
Extinguisher Type | Inspection (7.2.1.) | Maintenance (7.3.1.) | Recharging (7.4.) | Hydrostatic Testing (8.3.) |
---|---|---|---|---|
Dry Chemical (Stored Pressure) | 30 days | 1 year | Empty and internally inspect at 6 years | 12 years |
Carbon Dioxide | 30 days | Maintenance and conductivity test at 1 year | 5 years | 5 years |
Water (Stored Pressure) | 30 days | 1 year | 1 year | 5 years |
Dry Chemical (Stainless Steel) | 30 days | 1 year | 5 years | 5 years |
Dry Chemical (Cartridge) | 30 days | 1 year | Empty and internally inspect at 6 years | 12 years |
Wet Chemical | 30 days | 1 year | 5 years | 5 years |
AFFF (Liquid Charge Type) | 30 days | 1 year | 3 years | 5 years |
FFFP (Liquid Charge Type) | 30 days | 1 year | 3 years | 5 years |
Dry Powder | 30 days | 1 year | Empty and internally inspect at 6 years | 12 years |
Halogenated (Halon) | 30 days | 1 year | Empty and internally inspect at 6 years | 12 years |
Halotron | 30 days | 1 year | Empty and internally inspect at 6 years | 12 years |
FE-36 | 30 days | 1 year | Empty and internally inspect at 6 years | 12 years |
The Mine Safety and Health Administration’s (MSHA’s) first aid regulation, 30 CFR 56.15001 & 57.15001 state, “Adequate first-aid materials, including stretchers and blankets, shall be provided at places convenient to all working areas. Water or neutralizing agents shall be available where corrosive chemicals or other harmful substances are stored, handled or used.”
The American National Standards Institute (ANSI) and International Safety Equipment Association (ISEA) – Minimum Requirements for Workplace First Aid Kits and Supplies (ANSI/ISEA Z3-8.1-2015) establishes minimum performance requirements for first aid kits and their supplies. First aid kits are classified based on the assortment and quantity of first aid supplies intended to deal with most types of injuries and sudden illnesses that may be encountered in the workplace. These may include major and minor wounds; minor burns; sprains and strains; and eye injuries. As each work environment is unique, it is expected that the contents of each kit will be supplemented as needed based upon the recommendations of a person competent in first aid. Athleticism
Classification of First Aid Kits
The newest ANSI/ISEA standard introduces two classes of first aid kits: Class A and Class B. Class A kits are designed to deal with the most common types of workplace injuries. Class B kits are designed with a broader range and quantity of supplies to deal with injures in more complex or high-risk environments. The attached table is a listing of the minimum required components for both Class A and Class B kits. The assortment and quantity of supplies included in the kits were chosen based upon reviews of workplace incidents requiring first aid treatment, similar international standards and current injury treatment practices. The quantity and size specifications are the minimum necessary to comply with the 2015 standard.
Maintenance and Inspections
To ensure the completeness and usable condition of all supplies, first aid kits should be inspected and maintained on a regular basis. Some supplies may have expiration dates; and that beyond that marked date should be replaced.
Note: This is for guidance purposes only and not to be used for enforcement purposes.
First Aid Supply | Minimum Quantity | Minimum Size or Volume | ||
---|---|---|---|---|
Class A Kits | Class B Kits | (U.S.) | (Metric) | |
Adhesive Bandage | 16 | 50 | 1 x 3 in. | 2.5 x 7.5cm |
Adhesive Tape | 1 | 2 | 2.5 yd. (total) | 2.3m |
Antibiotic Application | 10 | 25 | 1/57 oz. | 0.5g |
Antiseptic | 10 | 50 | 1/57 oz. | 0.5g |
Breathing Barrier | 1 | 1 | ||
Burn Dressing (Gel soaked) | 1 | 2 | 4 x 4 in. | 10 x 10cm |
Burn Treatment | 10 | 25 | 1/32 oz. | 0.9g |
Cold Pack | 1 | 2 | 4 x 5 in. | 10 x 12.5cm |
attachment) | 2 | 2 | 2.9 sq. in. | 19 sq. cm |
Eye Skin Wash | 1 fl. oz. total | 29.6mL | ||
4 fl. oz. total | 118.3mL | |||
First Aid Guide | 1 | 1 | N/A | N/A |
Hand Sanitizer | 6 | 10 | 1/32 oz. | 0.9g |
Medical Exam Gloves | 2 pair | 4 pair | N/A | N/A |
Roller Bandage (2 inch) | 1 | 2 | 2 in. x 4 yd. | 5cm x 3.66m |
Roller Bandage (4 inch) | 0 | 1 | 4 in. x 4 yd. | 10cm x 3.66m |
Scissors | 1 | 1 | N/A | N/A |
Splint | 0 | 1 | 4.0 x 24 in. | 10.2 x 61cm |
Sterile Pad | 2 | 4 | 3 x 3 in. | 7.5 X 7.5cm |
Tourniquet | 0 | 1 | 1 in. (width) | 2.5cm (width) |
Trauma Pad | 2 | 4 | 5 X 9 in. | 12.7 x 22.9cm |
Triangular Bandage | 1 | 2 | 40 X 40 X 56 in. |
Experienced Lighting and Sign Repairs
Call us today to schedule your service.
(845) 704-1411
SERVICING
Dutchess, Ulster, Orange, Rockland, Sullivan, Putnam and Northern Westchester County, Matamoras and Milford, PA and surrounding areas
Share On: